	<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 20, 2026 at 9:48 pm by All in One SEO v4.7.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://journal.afonet.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Journal of Field Ornithology</title>
		<link><![CDATA[https://journal.afonet.org]]></link>
		<description><![CDATA[Journal of Field Ornithology]]></description>
		<lastBuildDate><![CDATA[Mon, 20 Jul 2026 15:44:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://journal.afonet.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/]]></link>
			<title>Volume 94, Issue 1</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art11/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art11/]]></link>
			<title>Understory bird assemblage in a riparian environment dominated by &lt;em&gt;Cecropia membranacea&lt;/em&gt; (Urticaceae) in southwestern Amazonia</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art10/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art10/]]></link>
			<title>Refinements in adipose tissue biopsy collection in shorebirds: effect on pain, wound healing, and mass gain</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art6/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art6/]]></link>
			<title>Community science for enigmatic ecosystems: using eBird to assess avian biodiversity on glaciers and snowfields</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art5/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art5/]]></link>
			<title>Intratropical migration of the Hook-billed Kite (&lt;em&gt;Chondrohierax uncinatus&lt;/em&gt;) in Middle America</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art3/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art3/]]></link>
			<title>Effects of land use change on the functional diversity and composition of mixed species avian flocks in the high tropical Andes of southern Ecuador</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art9/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art9/]]></link>
			<title>Effects of nest concealment on nest predation and cowbird parasitism, flight initiation distance and female stress levels in the Wood Thrush</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art12/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art12/]]></link>
			<title>Using DNA metabarcoding to explore spatial variation in diet across European Hawfinch populations</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art8/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art8/]]></link>
			<title>Home range sizes of 11 bird species on a 10-ha forest site in southeast Australia</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art7/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art7/]]></link>
			<title>The strength of migratory connectivity in Painted Buntings is spatial scale dependent and shaped by molting behavior</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art4/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art4/]]></link>
			<title>Change in altitudinal distribution of Newfoundland Gray-cheeked Thrush (&lt;em&gt;Catharus minimus minimus&lt;/em&gt;) revealed through historical stop-level breeding bird survey data</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art2/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art2/]]></link>
			<title>Aberrant singing is associated with developmental stress and zero fitness in a male White-throated Sparrow (&lt;em&gt;Zonotrichia albicollis&lt;em&gt;)&lt;/em&gt;&lt;/em&gt;</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol94/iss1/art1/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol94/iss1/art1/]]></link>
			<title>Dive characteristics of Common Loons wintering in the Gulf of Mexico and off the southern U.S. Atlantic coast</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art8/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art8/]]></link>
			<title>Are abandoned grasslands within forest plantations effective for the conservation of grassland birds?</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art9/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art9/]]></link>
			<title>Demography and site fidelity of a grassland bird, the Henslow&#8217;s Sparrow, in powerline right-of-way habitat</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/]]></link>
			<title>Volume 93, Issue 1</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art6/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art6/]]></link>
			<title>Foraging and roosting habitat of Eastern Whip-poor-wills in the northeastern United States</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art5/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art5/]]></link>
			<title>Interannual colony exchange among breeding Eastern Brown Pelicans</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art4/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art4/]]></link>
			<title>Tritrophic interactions with avian predators: the effect of host plant species and herbivore-induced plant volatiles on recruiting avian predators</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art2/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art2/]]></link>
			<title>Plunge diving by Brown Pelicans resembles a Split-S Turn</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art3/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art3/]]></link>
			<title>Female song is structurally different from male song in Orchard Orioles, a temperate-breeding songbird with delayed plumage maturation</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art7/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art7/]]></link>
			<title>Minimum capture-recapture rates and years of banding station operations to obtain reliable adult annual survival estimates</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol93/iss1/art1/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol93/iss1/art1/]]></link>
			<title>Capture height biases for birds in mist-nets vary by taxon, season, and foraging guild in northern California</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss3/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss3/]]></link>
			<title>Volume 97, Issue 3</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/feature/1]]></guid>
			<link><![CDATA[https://journal.afonet.org/feature/1]]></link>
			<title>Avian Studies Using Motus, a Global Wildlife Tracking System</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss3/art1/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss3/art1/]]></link>
			<title>Persistence of the Brujo Flycatcher (&lt;em&gt;Pyrocephalus nanus&lt;/em&gt;) on Cerro Azul Volcano, Isabela Island, Galápagos</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/]]></link>
			<title>Volume 97, Issue 2</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art9/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art9/]]></link>
			<title>Breeding-site fidelity of an obligate grassland bird in the Northern Great Plains</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art10/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art10/]]></link>
			<title>Seasonal differences in dietary compositions of Blood Pheasant (&lt;em&gt;Ithaginis cruentus&lt;/em&gt;): a study focuses on bryophytes from feces analysis</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art7/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art7/]]></link>
			<title>Extremely low haemosporidian prevalence in a South American migratory aerial insectivore (&lt;em&gt;Tachycineta leucopyga&lt;/em&gt;)</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art8/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art8/]]></link>
			<title>What they do in the shadows: partial nocturnality in a large forest parrot</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art12/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art12/]]></link>
			<title>Unscheduled plumage replacement in passerines: identification and implications for molt regulation</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art5/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art5/]]></link>
			<title>A flood-resistant nest box for wetland-dependent secondary cavity-nesting birds</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art11/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art11/]]></link>
			<title>Waterbird nest survival derived from drone surveys</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art4/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art4/]]></link>
			<title>Refining methods to add stable isotope analysis of migratory bird fat to the ornithological toolbox</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art13/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art13/]]></link>
			<title>Spatiotemporal distribution of the Cuban Gnatcatcher (&lt;em&gt;Polioptila lembeyei&lt;/em&gt;) in the Siboney-Juticí Ecological Reserve, Cuba</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art2/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art2/]]></link>
			<title>Geographic variation of the song of the Belding’s Yellowthroat &lt;em&gt;Geothlypis beldingi&lt;/em&gt; in the Baja California Peninsula, Mexico</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art3/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art3/]]></link>
			<title>Demographic patterns and habitat associations of non-breeding Northern Shrikes (&lt;em&gt;Lanius borealis&lt;/em&gt;) in Minnesota</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art6/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art6/]]></link>
			<title>Mortality in the Hawaiian Short-eared Owl (Pueo, &lt;em&gt;Asio flammeus sandwichensis&lt;/em&gt;): causes and spatial trends</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss2/art1/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss2/art1/]]></link>
			<title>Implementation of passive acoustic monitoring to assess site-specific avian diversity on private lands</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss1/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss1/]]></link>
			<title>Volume 97, Issue 1</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss1/art11/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss1/art11/]]></link>
			<title>Least Flycatcher nest success increases at sites with extensive northern hardwood cover at the landscape scale</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss1/art5/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss1/art5/]]></link>
			<title>Effects of researcher disturbance on Double-crested Cormorant nest survival</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss1/art10/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss1/art10/]]></link>
			<title>Vocalizations distinguish the cryptic giant hummingbird species and clarify range limits</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss1/art9/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss1/art9/]]></link>
			<title>In a campus population of Northern Mockingbirds (&lt;em&gt;Mimus polyglottos&lt;/em&gt;), male mating success depends on experience and timing</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss1/art7/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss1/art7/]]></link>
			<title>Wood-warblers of the prairie: nonbreeding distribution and migratory routes of Ovenbirds breeding at range periphery in the Great Plains</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss1/art6/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss1/art6/]]></link>
			<title>Multi-year change and annual variation in fall migratory timing of songbirds captured across a 19-year time span in northeastern Pennsylvania, USA</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/vol97/iss1/art8/]]></guid>
			<link><![CDATA[https://journal.afonet.org/vol97/iss1/art8/]]></link>
			<title>A simple procedure to reduce investigator-induced chick mortality in Yellow-legged Gull (&lt;em&gt;Larus michahellis&lt;/em&gt;) colonies</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/editor/rafael-rueda-hernandez/]]></guid>
			<link><![CDATA[https://journal.afonet.org/editor/rafael-rueda-hernandez/]]></link>
			<title>Rafael  Rueda-Hernández</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journal.afonet.org/]]></guid>
			<link><![CDATA[https://journal.afonet.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:54:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
